Testing graphviz image.
							parent
							
								
									b2be418c88
								
							
						
					
					
						commit
						0c25f65d65
					
				| @ -0,0 +1,34 @@ | ||||
| # Image Test | ||||
| 
 | ||||
| {format: "dot", id: "workflow-diagram"} | ||||
| ``` | ||||
| digraph { | ||||
|    rankdir=TB; | ||||
|    node [fontname="DejaVu Sans"]; | ||||
|    edge [fontname="DejaVu Sans"]; | ||||
|    files [label="Source files\n(Org doc, figures, etc.)", shape=oval]; | ||||
|    emacs [label="Emacs + org-mode", | ||||
|           fillcolor=purple, fontcolor=white, style=filled, shape=box]; | ||||
|    manuscript [label="Leanpub manuscript\n(Markua + other files)", | ||||
|                fillcolor=yellow, style=filled, shape=oval]; | ||||
|    leanpub [label="Leanpub", | ||||
|             fillcolor=blue, fontcolor=white, style=filled, shape=box]; | ||||
|    git [label="Git repo", fillcolor=red, style=filled, shape=box]; | ||||
|    preview [label="Book preview", | ||||
|             fillcolor=grey, style=filled, shape=oval]; | ||||
|    book [label="Book (PDF,\nePub, mobi, online)", | ||||
|          shape=oval, fillcolor=green, style=filled]; | ||||
|    files -> emacs      [label="Edit"]; | ||||
|    emacs -> manuscript [label="Export"]; | ||||
|    manuscript -> git   [label="Commit"]; | ||||
|    git -> leanpub      [label="Typeset"]; | ||||
|    leanpub -> book     [label="Publish"]; | ||||
|    book -> emacs       [label="Update"]; | ||||
|    leanpub -> preview  [label="Preview"]; | ||||
|    preview -> emacs    [label="Update"]; | ||||
| } | ||||
| ``` | ||||
| 
 | ||||
|   | ||||
| 
 | ||||
| 
 | ||||
											
												Binary file not shown.
											
										
									
								| After Width: | Height: | Size: 58 KiB | 
					Loading…
					
					
				
		Reference in New Issue